Blokkide paremusjärjestus
Pos. Name Bns P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg. Avg. B
1. Kert Truus 0 300 300 262 234 216 247 300 268 2127 265,88 265,88
2. Kristofer Saarm 0 228 212 266 218 263 201 255 258 1901 237,63 237,63
3. Gabriel Veide 0 247 252 207 207 260 239 228 243 1883 235,38 235,38
4. Siim Henrik Saar 0 290 202 189 203 267 267 219 244 1881 235,13 235,13
5. Franz Steven Saarm 0 227 222 228 227 300 218 199 243 1864 233,00 233,00
6. Kermo Porovardja 0 161 264 211 227 202 264 276 254 1859 232,38 232,38
7. Lauri Isakar 0 267 221 266 198 197 276 234 198 1857 232,13 232,13
8 Maarek Lee 0 262 242 185 196 245 239 206 277 1852 231,50 231,50
8 Caspar Vaerand 0 287 195 231 253 205 214 202 265 1852 231,50 231,50
10. Tarmo Kast 0 231 290 181 224 212 200 260 209 1807 225,88 225,88
11. Otto Ermann 0 170 127 246 266 265 227 225 279 1805 225,63 225,63
12. Irina Cherednikova 64 201 199 203 298 186 223 210 218 1738 217,25 225,25
13. Villu Kahar 0 206 242 212 256 190 200 225 261 1792 224,00 224,00
14. Kristjan Leisner 0 207 219 252 189 262 230 225 199 1783 222,88 222,88
15. Andrus Illenzeer 0 225 222 185 201 241 243 202 263 1782 222,75 222,75
16. Kert Isakar 0 224 169 242 252 217 233 175 256 1768 221,00 221,00
17. Aire Saarm 64 255 210 218 256 210 135 246 167 1697 212,13 220,13
18. Peeter Käsper 0 255 202 215 203 214 245 221 191 1746 218,25 218,25
19. Jana Nikitina 64 202 211 218 186 287 186 178 194 1662 207,75 215,75
20. Harri Ruttas 0 234 234 167 244 196 185 231 227 1718 214,75 214,75
21 Keir Koitsaar 0 171 177 143 265 268 230 243 192 1689 211,13 211,13
21 Jane Iivonen 64 161 213 198 179 242 200 208 224 1625 203,13 211,13
23. Sulev Pärn 0 207 192 242 222 212 278 174 158 1685 210,63 210,63
24. Martin Rammo 0 200 202 157 180 263 254 197 192 1645 205,63 205,63
25. Kerli Lerch 64 154 226 246 244 202 139 168 179 1558 194,75 202,75
26. Kaisa-Ly Lee 64 212 208 192 201 177 194 155 198 1537 192,13 200,13
27. Rene Lõiveke 0 264 184 200 161 216 187 211 174 1597 199,63 199,63
28. Victoria Iivonen 64 157 182 234 200 206 168 170 195 1512 189,00 197,00
29. Erkko Eigo 0 167 194 164 186 181 230 257 190 1569 196,13 196,13
30. Märt õigus 0 174 181 189 174 184 214 237 154 1507 188,38 188,38
31. Kirsika Loid 64 214 190 166 117 179 163 170 194 1393 174,13 182,13
32. Greete Saar 64 197 196 119 159 108 115 143 137 1174 146,75 154,75
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data