Blokkide paremusjärjestus
Pos. Name Bns P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg. Avg. B
1. Karl Martin Veiderpass 0 300 212 234 213 279 240 246 278 2002 250,25 250,25
2. Lauri Raadik 0 220 230 300 246 279 233 263 214 1985 248,13 248,13
3. Franz Steven Saarm 0 224 233 286 244 261 217 290 220 1975 246,88 246,88
4. Villu Kahar 0 265 300 300 208 208 238 242 205 1966 245,75 245,75
5. Jaare Pentus 0 196 276 279 242 203 278 253 224 1951 243,88 243,88
6. Kaarel Jaanimägi 0 254 242 264 235 230 222 269 227 1943 242,88 242,88
7. Jaanek Talisainen 0 204 218 199 230 284 256 266 265 1922 240,25 240,25
8. Kristofer Saarm 0 243 231 205 200 270 298 240 229 1916 239,50 239,50
9. Aire Saarm 64 213 268 234 189 231 191 243 186 1755 219,38 227,38
10. Rene Lõiveke 0 217 163 208 250 243 284 219 228 1812 226,50 226,50
11. Maarek Lee 0 177 232 212 230 217 264 217 213 1762 220,25 220,25
12. Anzelika Zotova 64 229 198 201 179 181 240 230 210 1668 208,50 216,50
13. Sulev Marja 0 233 246 186 182 210 208 159 239 1663 207,88 207,88
14. Tarmo Kast 0 211 130 190 258 206 212 244 206 1657 207,13 207,13
15. Jane Iivonen 64 175 199 232 211 207 173 189 198 1584 198,00 206,00
16. Gabriel Veide 0 254 192 186 158 218 265 190 184 1647 205,88 205,88
17. Sergei Karpenko 0 203 263 196 193 219 187 164 218 1643 205,38 205,38
18. Aleksandr Kolossov 0 160 205 209 210 254 158 193 233 1622 202,75 202,75
19. Aleksandr Mistsenko 0 212 223 175 214 210 187 183 207 1611 201,38 201,38
20. Kaisa-Ly Lee 64 204 203 209 205 176 210 153 184 1544 193,00 201,00
21. Tatjana Krutikova 64 182 173 157 142 215 229 163 200 1461 182,63 190,63
22. Anastasia Gorskova 64 206 179 164 246 172 151 172 140 1430 178,75 186,75
23. Sven Lubja 0 171 172 166 193 228 241 127 160 1458 182,25 182,25
24. Andrus Illenzeer 0 166 147 184 194 200 147 152 166 1356 169,50 169,50
25. Peeter Käsper 0 150 187 222 208 121 123 145 1156 165,14 165,14
26. Kirsika Loid 64 152 129 217 181 156 78 113 192 1218 152,25 160,25
27. Siima Tiitus 64 157 183 166 139 131 112 137 124 1149 143,63 151,63
28. Jaanus Malm 0 175 179 140 129 157 117 103 152 1152 144,00 144,00
29. Märt õigus 0 153 92 171 416 138,67 138,67
30. Veikko Danilas 0 116 124 126 128 158 179 137 122 1090 136,25 136,25
31. Jüri Jasska 0 132 109 127 95 99 100 662 110,33 110,33
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data