Blokkide paremusjärjestus
Pos. Name Bns P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg. Avg. B
1. Kert Truus 0 300 264 265 300 300 298 248 223 2198 274,75 274,75
2. Harri Ruttas 0 278 276 256 231 243 241 278 254 2057 257,13 257,13
3. Robin Miklas 0 240 202 264 277 278 242 265 258 2026 253,25 253,25
4. Lauri Raadik 0 198 286 229 266 233 288 256 255 2011 251,38 251,38
5. Gabriel Veide 0 254 257 244 220 210 300 247 215 1947 243,38 243,38
6. Siim Henrik Saar 0 210 227 276 226 275 268 264 190 1936 242,00 242,00
7. Jaanek Talisainen 0 177 300 256 196 236 300 236 229 1930 241,25 241,25
8. Aire Saarm 64 200 214 266 278 234 226 184 229 1831 228,88 236,88
9. Franz Steven Saarm 0 194 240 242 226 298 252 265 129 1846 230,75 230,75
10. Kevin Aas 0 242 207 234 255 298 204 170 222 1832 229,00 229,00
11 Kert Isakar 0 246 227 180 268 245 241 207 214 1828 228,50 228,50
11 Taavi Allsalu 0 258 300 244 195 234 219 213 165 1828 228,50 228,50
13. Rene Lõiveke 0 233 213 187 224 232 264 200 264 1817 227,13 227,13
14. Kristiina Rozenthal 64 196 264 186 265 242 182 160 243 1738 217,25 225,25
15. Keir Koitsaar 0 156 181 255 187 188 265 268 300 1800 225,00 225,00
16. Heikki Haljasmets 0 211 219 268 156 216 228 231 258 1787 223,38 223,38
17. Jaare Pentus 0 276 244 194 242 219 193 228 172 1768 221,00 221,00
18. Andrus Illenzeer 0 236 209 222 266 240 195 179 216 1763 220,38 220,38
19. August Rozenthal 0 224 188 227 243 257 266 182 175 1762 220,25 220,25
20. Kristjan Leisner 0 194 218 300 176 213 189 226 244 1760 220,00 220,00
21. Lauri Lerch 0 254 253 155 244 205 199 166 170 1646 205,75 205,75
22. Erkko Eigo 0 194 198 215 218 153 220 191 255 1644 205,50 205,50
23. Kermo Porovardja 0 219 222 264 172 153 178 209 224 1641 205,13 205,13
24. Rainer Järvelaid 0 168 227 229 212 208 165 222 190 1621 202,63 202,63
25. Kirsika Loid 64 212 173 208 132 150 229 213 209 1526 190,75 198,75
26. Kristofer Saarm 0 178 186 193 205 183 182 255 147 1529 191,13 191,13
27. Juhan Lokkota 0 182 241 144 155 197 153 205 209 1486 185,75 185,75
28. Kaarel Jaanimägi 0 180 216 115 201 99 231 276 154 1472 184,00 184,00
29. Veikko Danilas 0 197 136 171 110 196 195 198 217 1420 177,50 177,50
30. Märt õigus 0 184 194 157 170 151 194 157 204 1411 176,38 176,38
31. Heidi Västrik 64 120 160 142 141 145 215 137 179 1239 154,88 162,88
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data