Blokkide paremusjärjestus
Pos. Name Bns P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg. Avg. B
1. Kert Truus 0 238 300 300 300 298 286 243 280 2245 280,63 280,63
2. August Rozenthal 0 234 256 266 285 273 280 190 278 2062 257,75 257,75
3. Jaanek Talisainen 0 266 267 211 276 193 278 236 300 2027 253,38 253,38
4. Jaare Pentus 0 217 253 268 256 300 209 255 265 2023 252,88 252,88
5. Kert Isakar 0 231 242 234 229 300 264 252 265 2017 252,13 252,13
6. Taavi Allsalu 0 276 278 225 254 245 251 268 167 1964 245,50 245,50
7. Harri Ruttas 0 262 262 210 216 204 251 276 232 1913 239,13 239,13
8. Siim Henrik Saar 0 230 211 205 186 254 297 278 237 1898 237,25 237,25
9. Heikki Haljasmets 0 265 207 278 221 246 213 252 213 1895 236,88 236,88
10. Andrus Illenzeer 0 206 284 241 222 222 231 200 288 1894 236,75 236,75
11. Robin Miklas 0 172 198 255 212 277 280 210 284 1888 236,00 236,00
12. Gabriel Veide 0 252 251 221 254 286 220 213 183 1880 235,00 235,00
13. Kermo Porovardja 0 218 213 278 191 219 230 252 277 1878 234,75 234,75
14. Kristofer Saarm 0 245 195 252 200 238 212 298 231 1871 233,88 233,88
15. Kristjan Leisner 0 233 208 179 243 242 256 232 228 1821 227,63 227,63
16. Franz Steven Saarm 0 201 255 278 278 161 150 235 256 1814 226,75 226,75
17. Kaarel Jaanimägi 0 278 232 215 266 257 175 165 202 1790 223,75 223,75
18. Rene Lõiveke 0 209 209 225 174 245 266 215 231 1774 221,75 221,75
19. Aire Saarm 64 190 145 215 256 221 219 238 198 1682 210,25 218,25
20. Keir Koitsaar 0 202 201 234 214 219 256 192 217 1735 216,88 216,88
21. Lauri Raadik 0 228 183 196 223 259 207 138 257 1691 211,38 211,38
22. Rainer Järvelaid 0 193 239 228 202 244 159 208 214 1687 210,88 210,88
23. Lauri Lerch 0 180 245 234 244 202 199 163 217 1684 210,50 210,50
24. Kristiina Rozenthal 64 195 229 124 262 187 195 204 222 1618 202,25 210,25
25. Heidi Västrik 64 232 250 206 162 203 180 157 199 1589 198,63 206,63
26. Kevin Aas 0 201 207 243 224 159 192 178 205 1609 201,13 201,13
27. Kirsika Loid 64 200 241 145 180 201 190 195 180 1532 191,50 199,50
28. Erkko Eigo 0 138 191 159 230 226 202 146 256 1548 193,50 193,50
29. Märt õigus 0 250 204 183 206 175 137 190 184 1529 191,13 191,13
30. Veikko Danilas 0 186 176 194 223 181 172 200 185 1517 189,63 189,63
31. Juhan Lokkota 0 190 175 191 166 163 194 212 165 1456 182,00 182,00
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data