Blokkide paremusjärjestus
Pos. Name Bns P1 P2 P3 P4 P5 P6 P7 P8 Scratch Avg. Avg. B
1. Kert Truus 0 290 276 278 266 257 266 254 276 2163 270,38 270,38
2. Gabriel Veide 0 238 246 254 225 298 300 256 255 2072 259,00 259,00
3. Jaanek Talisainen 0 183 264 297 290 231 258 300 223 2046 255,75 255,75
4. Rene Lõiveke 0 265 221 223 230 257 298 256 249 1999 249,88 249,88
5. Kert Isakar 0 242 300 250 246 275 191 206 259 1969 246,13 246,13
6. Jaare Pentus 0 300 300 264 259 199 242 191 205 1960 245,00 245,00
7. Siim Henrik Saar 0 249 228 234 196 212 300 258 273 1950 243,75 243,75
8. Andrus Illenzeer 0 196 170 243 242 246 254 275 300 1926 240,75 240,75
9. Taavi Allsalu 0 278 182 191 241 206 279 250 290 1917 239,63 239,63
10. Lauri Raadik 0 222 226 220 208 262 246 270 254 1908 238,50 238,50
11 Kaarel Jaanimägi 0 190 300 244 264 231 252 208 195 1884 235,50 235,50
11 Aire Saarm 64 231 207 244 223 205 256 242 212 1820 227,50 235,50
13. Robin Miklas 0 300 158 171 266 242 264 223 258 1882 235,25 235,25
14. Kevin Aas 0 266 244 218 188 247 255 201 255 1874 234,25 234,25
15. Harri Ruttas 0 246 278 242 256 196 177 216 196 1807 225,88 225,88
16. Kermo Porovardja 0 238 239 197 266 131 247 207 244 1769 221,13 221,13
17 August Rozenthal 0 230 232 180 274 223 166 243 215 1763 220,38 220,38
17 Erkko Eigo 0 288 136 248 263 183 210 218 217 1763 220,38 220,38
19. Heikki Haljasmets 0 179 244 169 217 232 165 268 258 1732 216,50 216,50
20. Kristofer Saarm 0 225 278 256 219 160 178 246 155 1717 214,63 214,63
21. Franz Steven Saarm 0 231 200 203 187 166 257 223 224 1691 211,38 211,38
22. Kristjan Leisner 0 256 210 146 229 176 243 233 186 1679 209,88 209,88
23. Kristiina Rozenthal 64 158 166 232 226 256 211 144 199 1592 199,00 207,00
24. Keir Koitsaar 0 201 300 223 189 152 163 222 188 1638 204,75 204,75
25. Kirsika Loid 64 200 262 129 277 152 209 185 146 1560 195,00 203,00
26. Rainer Järvelaid 0 210 162 173 209 206 230 192 229 1611 201,38 201,38
27. Veikko Danilas 0 176 191 184 195 216 197 192 170 1521 190,13 190,13
28. Lauri Lerch 0 185 159 197 174 231 151 184 204 1485 185,63 185,63
29. Märt õigus 0 215 157 162 185 129 159 190 182 1379 172,38 172,38
30 Juhan Lokkota 0 140 222 136 150 141 157 206 198 1350 168,75 168,75
30 Heidi Västrik 64 155 143 114 184 167 211 165 147 1286 160,75 168,75
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data